Probes/Accessories ARCHIVE
Test Blocks
Test Blocks and Calibration Test Blocks are essential for all NDT inspections.
We offer a full range of Eddy Current (ECT) Test Blocks and hold plenty in stock for those times when they seem to just disappear from your inspection kit!
As leaders in Eddy Current (ET) NDT, we also understand the need for EC Test Blocks to be perfectly set is essential. We ensure that all our test blocks are delivered in a timely matter and ready to test from the first moment. If you have a specific Eddy Current (ECT) Test Block query, please email us directly via sales@ethernde.com
Download our Probe Catalogue
Our Range of Test Blocks
Conductivity Test Blocks (ATBC)
Used as a reference in the application of electrical conductivity measurement of non-ferrous metals, ideal for both laboratory and field use.
All supplied blocks are calibrated and the certification of the equipment used in this process is traceable to the National Physics Laboratory (NPL) and the National Institute of Standards and Technology (NIST), and calibrated in accordance with ASTM B193-02.
Blocks are calibrated at 20oC, at a frequency of 60 kHz and to an accuracy of +/- 1.2% of the value or +/-0.4% IACS, whichever is less.
NB Conductivity Values vary, for current stock values contact us via sales@ethernde.com
ETher NDE offer the following reference blocks:
Conductivity Reference Blocks - NIST (click to download)
Conductivity Reference Blocks - NPL (click to download)
Test Block Coding
Part No | Material | %IACS (Value Range) | Siemens/m. (Value range) |
---|---|---|---|
ATBC-Copper | Copper | (99.9 - 102.5) | (57.9 - 59.5) |
ATBC-ALU1200 | Aluminium Alloy, 1200-H4 | (56.0 - 62.0) | (32.5 -36.0) |
ATBC-ALU6082 | Aluminium Alloy, 6082-T6 | (45.1 - 49.0) | (26.2 - 28.4) |
ATBC-ALU6061 | Aluminium Alloy, 6061-T6 | (40.5 - 45.0) | (23.4 - 26.1) |
ATBC-ALU2014A-T6 | Aluminium Alloy, 2014A-T6 | (34.7 -40.3) | (20.1 - 23.4) |
ATBC-ALU7075 | Aluminium Alloy, 7075-T6 | (30.0 - 34.1) | (17.4 - 19.8) |
ATBC-ALU5083 | Aluminium Alloy, 5083 | (26.6 - 30.0) | (15.4 - 17.4) |
ATBC-BRASS | Brass, CZ 121 | (23.3 - 26.6) | (13.5 - 15.4) |
ATBC-PBRONZE | Phosphor Bronze | (13.0 -18.0) | (7.5 - 10.4) |
ATBC-NICSILVER | Nickel Silver, LC1291 | (9.0 - 9.9) | (5.2 - 5.7) |
ATBC-STST3035 | Stainless Steel, 303 5 | (1.6 - 2.5) | (0.9 - 1.4) |
ATBC-TITANIUM | Titanium, 6AL-4V | (1.0 - 1.1) | (0.6 - 0.7) |
Related Products
Industries & Applications
Rotating (ATBR)
Rotating probe test blocks are available in a number of materials with a large variety of defect types, used to enable correct calibration of rotating probes.
Individual hole and Multi-Hole formats are available.
Part No: | Description | Material |
---|---|---|
ATB005 |
Accessory, Test Block, Rotating probe, Total 12 holes; Holes 3/16", 1/4", 5/16", 3/8", 7/16", 1/2" 6 sound holes and 6 holes with Flaws |
Aluminium 7075-T6 |
ATB004 |
Accessory, Test Block, Large Rotating Probe, 1/8" up to 1" with 0.5mm side drilled holes + Slots 0.2, 0.5 and 1mm deep. |
Aluminium 7075-T6 |
ROTATING PROBE TEST BLOCK
Part No: | Description | Material | Hole (dia mm) | Hole 1 | Hole 2 |
---|---|---|---|---|---|
Accessory, Test Block, Rotating, Material Type (A, F, T or S), Hole Diameter (mm) xxx, Defect Type in Hole 2 X. | |||||
ATBRAxxxX | Test Block, Rotating Probe | Aluminium Alloy 7075-T6 |
Hole Dia. xxx. Example: 12.7mm=127 |
Defect Free Hole |
Defect Type X (Standard) Side Drilled Hole (dia:1mm) Corner Notch (0.030" x 0.030") Through Notch (0.020" deep x 0.004" wide) |
SPLIT CONICAL CALIBRATION BLOCKS
Part No: | Description | Airbus Part No: | Dia. (d)mm | Dia. (D)mm |
---|---|---|---|---|
Titanium | ||||
ATB-SC-T-03-07 | Test Block, Split Conical, Titanium, 3 -7mm | SCCS3-7TI | 3 | 7 |
ATB-SC-T-07-14 | Test Block, Split Conical, Titanium, 7 -14mm | SCCS7-14TI | 7 | 14 |
ATB-SC-T-14-21 | Test Block, Split Conical, Titanium, 14 -21mm | SCCS14-21TI | 14 | 21 |
ATB-SC-T-21-28 | Test Block, Split Conical, Titanium, 21 -28mm | SCCS21-28TI | 21 | 28 |
ATB-SC-T-28-40 | Test Block, Split Conical, Titanium, 28 -40mm | SCCS28-40TI | 28 | 40 |
Aluminium | ||||
ATB-SC-A-03-07 | Test Block, Split Conical, Aluminium, 3 - 7mm | SCCS3-7AL | 3 | 7 |
ATB-SC-A-07-14 | Test Block, Split Conical, Aluminium, 7 - 14mm | SCCS7-14AL | 7 | 14 |
ATB-SC-A-14-21 | Test Block, Split Conical, Aluminium, 14 - 21mm | SCCS14-21AL | 14 | 21 |
ATB-SC-A-21-28 | Test Block, Split Conical, Aluminium, 21 - 28mm | SCCS21-28AL | 21 | 28 |
ATB-SC-A-28-40 | Test Block, Split Conical, Aluminium, 28 - 40mm | SCS28-40AL | 28 | 40 |
Ferrous | ||||
ATB-SC-FE-03-07 | Test Block, Split Conical, Titanium, 3 - 7mm | SCCS3-7FE | 3 | 7 |
ATB-SC-FE-07-14 | Test Block, Split Conical, Titanium, 7 - 14mm | SCCS7-14FE | 7 | 14 |
ATB-SC-FE-14-21 | Test Block, Split Conical, Titanium, 14 - 21mm | SCCS14-21FE | 14 | 21 |
ATB-SC-FE-21-28 | Test Block, Split Conical, Titanium, 21 - 28mm | SCCS21-28FE | 21 | 28 |
ATB-SC-FE-28-40 | Test Block, Split Conical, Titanium, 28 - 40mm | SCCS28-40FE | 28 | 40 |
Related Products
Industries & Applications
Slotted (ATB)
General Purpose test blocks with slots.
Slotted Test blocks are general purpose with 0.2mm (0.008”), 0.5mm (0.020”) and 1.0mm (0.040”) slots to enable correct calibration.
Part No: | Description | Material |
---|---|---|
Accessory, Test Block, Material | ||
ATBF | Accessory. Test Block, Ferrous (Steel EN1A), 0.2, 0.5, 1.0mm slots | Ferrous (Steel EN1A) |
ATBA | Accessory. Test Block, Aluminium Alloy 7075-T6, 0.2, 0.5, 1.0mm slots | Aluminium Alloy 7075-T6 |
ATBT | Accessory. Test Block, Titanium 6A14V, 0.2, 0.5, 1.0mm slots | Titanium 6A14V |
ATBS | Accessory. Test Block, Stainless Steel 304, 0.2, 0.5, 1.0mm slots (AUSTENITIC) | Stainless Steel |
ATBS5316 | Accessory. Test Block, Stainless Steel 316, 0.2, 0.5, 1.0mm slots | Stainless Steel 316 |
Industries & Applications
Weld (ATBW)
Coating thickness calibration standard with 0.5mm (0.02”), 1.0mm (0.04”) and 2.0mm (0.08”) slots including 4mm x 0.5mm (0.02”) shims, used in conjunction with broad band (paint) probe PUB100k to set sensitivity levels before weld inspection.
Part No: | Description | Material |
---|---|---|
ATBW |
Accessory. Test Block, Weld Probe, Ferrous (Steel EN1A) + 4 x 0.5mm Shims, 0.5, 1.0, 2.0mm slots. |
Ferrous (Steel EN1A) + 4 x 0.5mm Shims |
ATBWDUP | Accessory. Test Block, Weld Probe, Duplex, 2205 4 x 0.5mm Shims, 0.5, 1.0, 2.0mm slots . | Duplex + 4 x 0.5mm Shims |
Industries & Applications
Surface Probe Test Block
Part No: | Description | Material |
---|---|---|
ATB001 | Accessory, Test Block, Aluminium 7075-T6, 1.6mm Thick, x4 Flat Bottom Holes 75%(1.2mm), 50%(0.8mm), 25%(0.4mm), 2.5%(0.2mm), Deep. | Aluminium 7075-T6 |