EtherCheck combining Eddy Current and Bond testing in a proven package.
ETher NDE is excited to be launching the EtherCheck ET/Bond Testing Flaw Detector for non destructive testing (NDT). Designed for NDE on Aerospace specific applications, the EtherCheck offers the very best in Eddy Current and Bond Testing performance in a compact, rugged and lightweight package.
The EtherCheck Flaw Detector is designed and manufactured in the UK and uses industry standard 12-Way Lemo and Co-axial Lemo 00 connectors, offering rotary drive, dual frequncy and conductivity capabilities as standard and also absolute, bridge and reflection probe modes without the need for adapters.
- Dual Frequency
- Pitch Catch Bond testing mode
- Rotary Drive As Standard
- Industry Standard Probe Connectors
- Large, Crisp Daylight Readable Display
- User Friendly Interface
- Up To 10 Hours Battery Life With A Pencil Probe And 7 Hours With A Rotary Drive
Works the way you do!
The ETherCheck features a daylight-readable 5.7” LCD Colour Full VGA (640 x 480 pixels) screen ensuring the Operator has excellent signal resolution and presentation no matter what the working conditions are; and with the built-in “flip” function works equally well for left or right-handed users.
Lightweight, rugged and easy-to-use
Lightweight at 1.2kg (2.6 lbs.) and housed in a rugged metal casing,the ETherCheck offers up to ten hours battery life, easy to navigate menu systems and great EC performance.
The ETherCheck features a simple “single-level” menu system. In addition, any menu item can be added to the “Quick Menu” sidebar with its own easily recognisable Icon enabling faster adjustments during the inspection process.
The ETherCheck has been built with operator-selectable “soft keys”. Every menu item has its own easily recognisable icon. There are four soft key positions for operator selectable icons for frequently used functions and a fifth position for the last menu function used. Each saved instrument setting can be associated with a unique, one press set of quick access functions. There are also two front panel hard keys that can also be easily programmed for rapid one press access to instrument functions.
Innovative “Loop” Feature: “Loop” is a convenient way of capturing a live repetitive signal and then optimizing the instrument settings especially Phase, Gain and Filters in order to simplify the task of optimizing the parameters.
“Guides” Feature: "Guides" allow the user to display a slide show that can be created easily with commonly used desktop software. The benefit of this feature is that instructions, tutorials and procedures for the inspection can be added to the ETherCheck very quickly and the NDT inspector can easily switch between the Inspection itself and the “Guides” while performing a live test.
Trace - The trace function allows a reference waveform to be stored on the screen and appears along with the graticule behind the live spot. This allows the operator to readily compare the live data with the reference calibration.
As well as being fully daylight readable, the ETherCheck Eddy Current Flaw Detector offers fantastic screen clarity with excellent and accurate inspection readings.
The screens below are a sample of the excellent display quailty that the AeroCheck EC Defect Detector produces:
Standard AeroCheck Kit:
IAER002 | Instrument, AeroCheck+, Dual Frequency (20Hz-20MHz), Hand Held Portable Flaw Detector, Software + Manual on USB Stick. |
AWEL002 | Accessory, AeroCheck, Power Adapter + Input Plugs (UK, EU, US & Australia). |
AWEL003 | Accessory, Adjustable Shoulder Strap, Padded with Quick-Release. |
AC006 | Accessory, Instrument Soft Carry Case. |
A090 | USB Cable, A to MIN B, 1 meter. |
40449 | Quick Reference Card – AeroCheck. |
ALLCX-M02-015A | Accessory, Lead, Lemo 00 to Microdot, 1.5m (Absolute). |
ALL12-L04-015R | Accessory, Lead, Lemo 12-Way - Lemo 4-Way (Reflection). |
Part Number: AAER004 - Protective Splash Proof Cover (WeldCheck / AeroCheck)
Part Number: 40470 - Tripod Bracket - To fit 1/4" Camera Tripod Mount with Male Screw (WeldCheck / AeroCheck / AeroCheck+
OPTIONAL ACCESSORIES FOR THE AEROCHECK EC FLAW DETECTOR
AER002 | Accessory, Hard Transit Case (AeroCheck). |
AAER004 | Accessory, Protective Splash Proof Cover / Rope Access. |
AWEL006 | Accessory, External, 8 x AA Battery Holder and On/Off Switch. |
AWEL007 | Accessory, Wrist Strap. |
AWEL008 | Accessory, In car Power Adapter. |
ALL12-L04-015R | Accessory, Lead, Lemo 12-Way - Lemo 4-Way, 1.5m (Reflection). |
ALL12-L04-015B | Lead, Lemo 12-Way - Lemo 4-Way, 1.5m (Bridge) |
ALLCX-M02-015A | Accessory, Lead, Lemo 00 to Microdot, 1.5m (Absolute). |
ALLCX-B02-015A | Accessory, Lead. Lemo 00 to BNC, 1.5m (Absolute). |
ARD002 | Mercury (mini) Rotary Drive. |
ALL12-L12-020M | Lead to connect Mercury (mini - ARD002) Rotary Drive. Length = 2 metres. 12 Way Lemo. |
ALL12-F08-020ETH | Adapter lead to connect Rohmann Rotary Drive MR3, SR1 and SR2. Length = 2 metre. 12 Way Lemo. |
40470 | Tripod Bracket - To fit 1/4” Camera Tripod Mount with Male Screw (WeldCheck/AeroCheck). |
PROBE KITS SUITABLE FOR THE AEROCHECK ECT FLAW DETECTOR
KASUR001 | cindyforcongress Kit Surface Inspection (4 probes, lead and Al and Fe Test Block). |
KASUBS001 | KIT, Sub Surface Inspection, Low Frequency (2 probes, lead and test piece). |
KAROT001 | Kit Mercury Rotary Drive and Cable Only. |
Operating modes | Bond Tester | Pitch-Catch Tone Burst |
Pitch Catch Swept Frequency | ||
Pitch Catch Impulse | ||
Eddy Current Modes | As AeroCheck+ Eddy Current, Single Frequency Eddy Current Dual Frequency Eddy Current Rotating Probe Conductivity |
|
Display Modes | A-Scan (amplitude, start and end parameter control) | |
X/Y Impedance Plane (Flying Spot) | ||
Frequency Plot by FFT | ||
Timebase Scan | ||
Encoded Scan | ||
Signal Processing | Main Gain | 0 to +76dB, 0.1dB steps |
Pitch Catch Mode | Waveform type | Arbitrary waveform, supporting tone burst with rectangular / hanning window, and swept frequency chirp. |
Frequency Range | 1 kHz to 100 kHz – probe dependant | |
Time base range | 100us to 2ms | |
RF mode | With adjustable amplitude, start and end parameter control | |
Y-T mode | Multiple box regions* | |
Calibration mode | Performing frequency sweep of bond and dis-bonded areas. Automatic inspection frequency determination with manual adjustment. | |
Bond/Dis-bond alarm | State on screen and probe, based on Box or polar region. | |
Live waveform | Display during parameter adjustment* | |
Pitch-catch probe specification | Operating frequencies | Depending on piezo resonant frequency. Current model 30kHz (suitable for 10kHz to 50kHz operation) |
Probe separation | 17mm | |
Linear travel | >5mm | |
Probe auto-recognition | Yes* | |
Probe alarm LED | Yes* | |
Probe tips | Rounded end and flat end, replaceable by user. | |
Probe housing material | Anodised aluminium case, with Stainless Steel probe housings, rubber finger grip. | |
Probe connector | 7 pin Lemo | |
General | Power | 8 hrs Battery Life and as per AeroCheck+ |
Physical | As Per AeroCheck+ | |
Save | Inspection data to SD Card* | |
Export | Of inspection report* | |
Encoder | With 1D line plot of chosen parameter ( phase / amplitude ) |
Download the EtherCheck Brochure here
Also see the Baugh & Weedon BondCheck for a pure Bond Testing Unit with Pitch Catch, Reasonance and MIA modes. Download the BondCheck brochure here.
If you have any questions regarding the EtherCheck Eddy Current Flaw Detector, please feel free to contact a member of the team at